Sign In | Join Free | My components-electronic.com |
|
Place of Origin : Jiangsu, China
Brand Name : Logermay
Model Number : LGM-1026
Power Source : Electric
Warranty : 1 Year
After-sale Service : Return and Replacement
Material : Metal, Plastic, Steel
Shelf Life : 6months
Quality Certification : C-tick
Instrument classification : Class II
Safety standard : MOL
Product name : Xray
Properties : Medical X-ray Equipments & Accessories
Voltage: : Singl phase 220V/380V± 10%
Capacity : 10KVA
moving in length : >1350mm
Moving in breadth : >360mm
Gross weight : 700Kg
Frequency: : 50HZ
Packaging Details : WOODEN CASE
Port : shanghai port
Supply Ability : 1000 Set/Sets per Month
Price : $3,200.00 - $4,000.00/Sets
Demand of power supply | Veitage | Singlephase 220V/380V±10% | |
Frequency | 50Hz±1Hz | ||
Capacity | 10kV.ρ | ||
Internal resistance | 220V:0.6 Ω 380V:2 Ω | ||
Photograph | Voltage | 50-90kV | |
Current | (small focus):16mA, | ||
(big focus):32mA,63mA,100mA | |||
Time | 0.04 - 6.3s, 22 grades together | ||
high-voltage transformer unit | Capacity | 7kVA | |
Max. DC output voltage | 90kV | ||
Max.DC output current | 100mA | ||
X-Ray tube | Model | XD4-2.9/100 | |
Focus | (small focus):1.8mm (big focus):4.3mm | ||
Photographic bed | Bed face (L×W×H) | 1900mm×695mm×700mm | |
Ray-filter | (Grid density): N28 | ||
(convergence distance): 100cm | |||
(Grid ratio): r8 | |||
Pillar of X-Ray source unit | moving in length | > 1350mm | |
movingin breadth | >360mm | ||
moving up and down | 720-1800mm | ||
Maxsize cassette for photograph | 365mm432mm | ||
Gross weight | 700Kg | ||
Net weight | 550Kg | ||
External dimensions | 2180*800*130mm |
Focus of X-Ray tube | Photograph current(mA) | Max Photograph Voltage(KVp) | Max allowable exposure time(S) |
Small focus | 15 | 90 | 6.3 |
Big focus | 30 | 90 | 6.3 |
60 | 90 | 6.3 | |
100 | 85 | 2.5 |
![]() |
Digital x ray machine with good prices Images |